Click on your service below to view its detailed price list
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Starting from | Starting from | |
Studio Apartment | $240 | $275 |
1 Bedroom | $269 | $354 |
2 Bedroom | $285 | $400 |
3 Bedroom | $375 | $520 |
4 Bedroom | $495 | $695 |
Service | Starting from |
---|---|
Hourly/One-off Cleaning | $45 |
Service | Starting from |
---|---|
Regular Cleaning | $36 |
Home Area | Starting from |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $45 |
Through lounge (31-35 sq.m.) | $65 |
Flight of stairs | $35 |
Hallway | $15 |
Small rug | $16 |
Big rug | $22 |
Items | Starting from |
---|---|
Per Seat | $30 |
Armchair | $35 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $22 |
Curtain long – meter drop | $32 |
Oven Size | Starting from |
---|---|
Single Oven – 60cm | $149 |
Double Oven (2nd oven is smaller) - 60cm. | $199 |
Double Oven (2 same size ovens) - 60cm. | $225 |
Stove top – up to 4 burners | $45 |
Range Hood – 60cm. | $45 |
Range Cooker 90cm-100cm. | $234 |
Range Cooker 110cm-120cm. | $264 |
Stove top – 5 to 8 burners | $55 |
Range hood – 100-120cm. | $55 |
Area size | Starting from |
---|---|
0-50 m2 | $6.0 |
51-99 m2 | $5.5 |
Areas over 100 m2 | $5.0 |
over 201 m2 | $4.5 |
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor | ||
---|---|---|---|---|
Starting from | Starting from | |||
Standard Glass | $10 | $15 | ||
Double Glass | $15 | $20 | ||
Large Glass | $20 | $25 | ||
Single Door | $15 | N/A | ||
Double Door | $30 | N/A | ||
Fly Screen | $4 | N/A | ||
Offices and Stores | Call us for a custom quotation upon viewing |
Service | Starting from |
---|---|
After builders | $55 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Starting from | Starting from | |
Studio Apartment | $240 | $275 |
1 Bedroom | $269 | $354 |
2 Bedroom | $285 | $400 |
3 Bedroom | $375 | $520 |
4 Bedroom | $495 | $695 |
Home Area | Starting from |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $45 |
Through lounge (31-35 sq.m.) | $65 |
Flight of stairs | $35 |
Hallway | $15 |
Small rug | $16 |
Big rug | $22 |
Items | Starting from |
---|---|
Per Seat | $30 |
Armchair | $35 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $22 |
Curtain long – meter drop | $32 |
Oven Size | Starting from |
---|---|
Single Oven – 60cm | $149 |
Double Oven (2nd oven is smaller) - 60cm. | $199 |
Double Oven (2 same size ovens) - 60cm. | $225 |
Stove top – up to 4 burners | $45 |
Range Hood – 60cm. | $45 |
Range Cooker 90cm-100cm. | $234 |
Range Cooker 110cm-120cm. | $264 |
Stove top – 5 to 8 burners | $55 |
Range hood – 100-120cm. | $55 |
Area size | Starting from |
---|---|
0-50 m2 | $6.0 |
51-99 m2 | $5.5 |
Areas over 100 m2 | $5.0 |
over 201 m2 | $4.5 |
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor | ||
---|---|---|---|---|
Starting from | Starting from | |||
Standard Glass | $10 | $15 | ||
Double Glass | $15 | $20 | ||
Large Glass | $20 | $25 | ||
Single Door | $15 | N/A | ||
Double Door | $30 | N/A | ||
Fly Screen | $4 | N/A | ||
Offices and Stores | Call us for a custom quotation upon viewing |
We handle 100's of bookings for our clients every single day.