Click on your service below to view its detailed price list
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor | ||
---|---|---|---|---|
Standard Glass | $12 | $15 | ||
Double Glass | $18 | $25 | ||
Large Glass | $24 | $30 | ||
Single Door | $18 | N/A | ||
Double Door | $35 | N/A | ||
Fly Screen | $6 | N/A | ||
Offices and Stores | Call us for a custom quotation upon viewing |
Items | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $25 |
Curtain long – meter drop | $35 |
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $175 |
Double Oven (2nd oven is smaller) - 60cm | $225 |
Double Oven (2 same size ovens) - 60cm | $275 |
Single Wide Oven - 90cm | $200 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100 - 120cm | $80 |
Mattress Size | Non-Member | Member Prices |
---|---|---|
Single Mattress | $49 | $42 |
Double Mattress | $69 | $59 |
Queen Size Mattress | $79 | $67 |
King Size Mattress | $89 | $76 |
Service | Prices |
---|---|
Weekly Cleaning | $45 |
Fortnightly Cleaning | $48 |
Catch Up Cleaning | $48 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Prices | Prices | |
Studio Apartment | $300 | $350 |
1 Bedroom | from $335 | from $405 |
2 Bedroom | from $380 | from $515 |
3 Bedroom | from $440 | from $610 |
4 Bedroom | from $585 | from $790 |
Service | Price |
---|---|
Hourly/One-off Cleaning | $60 |
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
Service | Prices |
---|---|
After builders | $70 |
Window Cleaning | In & Out Ground Floor | In & Out 1st Floor | ||
---|---|---|---|---|
Standard Glass | $12 | $15 | ||
Double Glass | $18 | $25 | ||
Large Glass | $24 | $30 | ||
Single Door | $18 | N/A | ||
Double Door | $35 | N/A | ||
Fly Screen | $6 | N/A | ||
Offices and Stores | Call us for a custom quotation upon viewing |
Items | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $25 |
Curtain long – meter drop | $35 |
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $175 |
Double Oven (2nd oven is smaller) - 60cm | $225 |
Double Oven (2 same size ovens) - 60cm | $275 |
Single Wide Oven - 90cm | $200 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100 - 120cm | $80 |
Mattress Size | Non-Member | Member Prices |
---|---|---|
Single Mattress | $49 | $42 |
Double Mattress | $69 | $59 |
Queen Size Mattress | $79 | $67 |
King Size Mattress | $89 | $76 |
Service | Prices |
---|---|
Weekly Cleaning | $45 |
Fortnightly Cleaning | $48 |
Catch Up Cleaning | $48 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Prices | Prices | |
Studio Apartment | $300 | $350 |
1 Bedroom | from $335 | from $405 |
2 Bedroom | from $380 | from $515 |
3 Bedroom | from $440 | from $610 |
4 Bedroom | from $585 | from $790 |
Service | Price |
---|---|
Hourly/One-off Cleaning | $60 |
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
Service | Prices |
---|---|
After builders | $70 |
We handle 100's of bookings for our clients every single day.