Click on your service below to view its detailed price list
Window Cleaning | One side / Ground Floor | Both sides / Ground Floor |
---|---|---|
Small Glass | $5 | $7 |
Standard Glass | $8 | $14 |
Double Glass | $12 | $21 |
Large Glass | $16 | $28 |
Single Door | $12 | $21 |
Double Door | $21 | $40 |
Fly Screen (In & Out) | $7 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
The minimum for the services is $149.
The prices may vary depending on the floor.
Items | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $25 |
Curtain long – meter drop | $35 |
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $195 |
Double Oven (2nd oven is smaller) - 60cm | $255 |
Double Oven (2 same size ovens) - 60cm | $325 |
Single Wide Oven - 90cm | $215 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100 - 120cm | $80 |
Small BBQ (Weber Q) | $159 |
2 burners BBQ | $179 |
3 burners BBQ | $219 |
4 burners BBQ | $269 |
5 burners BBQ | $339 |
6 burners BBQ | $369 |
Mattress Size | Prices |
---|---|
Single Mattress | $50 |
Double Mattress | $70 |
Queen Size Mattress | $80 |
King Size Mattress | $90 |
Service | Prices |
---|---|
Weekly Cleaning | $45 |
Fortnightly Cleaning | $48 |
Catch Up Cleaning | $48 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Prices | Prices | |
Studio Apartment | $300 | $350 |
1 Bedroom unit | from $335 | from $405 |
2 Bedroom unit | from $380 | from $515 |
3 Bedroom unit | from $470 | from $640 |
4 Bedroom property | from $615 | from $820 |
Service | Price |
---|---|
Hourly/One-off Cleaning | $60 |
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
Service | Prices |
---|---|
After builders | $70 |
Window Cleaning | One side / Ground Floor | Both sides / Ground Floor |
---|---|---|
Small Glass | $5 | $7 |
Standard Glass | $8 | $14 |
Double Glass | $12 | $21 |
Large Glass | $16 | $28 |
Single Door | $12 | $21 |
Double Door | $21 | $40 |
Fly Screen (In & Out) | $7 | N/A |
Offices and Stores | Call us for a custom quotation upon viewing |
The minimum for the services is $149.
The prices may vary depending on the floor.
Items | Prices |
---|---|
Per Seat | $35 |
Armchair | $40 |
Dining Chair | $15 |
Leather per Seat | $55 |
Curtain short – meter drop | $25 |
Curtain long – meter drop | $35 |
Oven Size | Starting from |
---|---|
Single Oven - 60cm | $195 |
Double Oven (2nd oven is smaller) - 60cm | $255 |
Double Oven (2 same size ovens) - 60cm | $325 |
Single Wide Oven - 90cm | $215 |
Stove Top - up to 4 burners | $60 |
Range Hood - 60cm | $60 |
Stove top - from 5 to 8 burners | $80 |
Range hood - 100 - 120cm | $80 |
Small BBQ (Weber Q) | $159 |
2 burners BBQ | $179 |
3 burners BBQ | $219 |
4 burners BBQ | $269 |
5 burners BBQ | $339 |
6 burners BBQ | $369 |
Mattress Size | Prices |
---|---|
Single Mattress | $50 |
Double Mattress | $70 |
Queen Size Mattress | $80 |
King Size Mattress | $90 |
Service | Prices |
---|---|
Weekly Cleaning | $45 |
Fortnightly Cleaning | $48 |
Catch Up Cleaning | $48 |
Property | Cleaning Only | + Carpet Cleaning |
---|---|---|
Prices | Prices | |
Studio Apartment | $300 | $350 |
1 Bedroom unit | from $335 | from $405 |
2 Bedroom unit | from $380 | from $515 |
3 Bedroom unit | from $470 | from $640 |
4 Bedroom property | from $615 | from $820 |
Service | Price |
---|---|
Hourly/One-off Cleaning | $60 |
Home Area | Prices |
---|---|
Bedroom | $35 |
Study | $25 |
Living room (16-20 sq.m.) | $50 |
Through lounge (31-35 sq.m.) | $70 |
Flight of stairs | $45 |
Hallway | $25 |
Small Rug (up to 4 sqm) | $20 |
Large Rug (up to 6 sqm) | $25 |
Service | Prices |
---|---|
After builders | $70 |
We handle 100's of bookings for our clients every single day.